Team |
P | GP | W | L | OW | OL | T | GF | GA | +/- | PM | PM/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chelmsford Nighthawks | 28 | 14 | 14 | 0 | 0 | 0 | 0 | 141 | 33 | 108 | 162 | 11.57 |
| 2. | Swindon Panthers | 24 | 14 | 12 | 2 | 0 | 0 | 0 | 126 | 43 | 83 | 329 | 23.50 |
| 3. | Solent Scorpions | 17 | 14 | 8 | 5 | 0 | 0 | 1 | 72 | 62 | 10 | 298 | 21.29 |
| 4. | Peterborough Eagles | 15 | 14 | 7 | 6 | 0 | 0 | 1 | 75 | 68 | 7 | 184 | 13.14 |
| 5. | Basingstoke Cougars | 11 | 13 | 4 | 7 | 1 | 1 | 0 | 57 | 99 | -42 | 42 | 3.23 |
| 6. | Bristol Mad Dogs | 8 | 14 | 3 | 10 | 1 | 0 | 0 | 67 | 103 | -36 | 164 | 11.71 |
| 7. | Solihul Wolves | 7 | 14 | 3 | 10 | 0 | 1 | 0 | 56 | 83 | -27 | 426 | 30.43 |
| 8. | Cardiff Bay Lightening | 2 | 13 | 1 | 13 | 0 | 0 | 0 | 20 | 123 | -103 | 212 | 16.31 |
| 9. |
Current Standings
Individual Leaders
| . | Player | GP | G | A | P | P/G |
|---|---|---|---|---|---|---|
| 1. | Smith, Adrian | 12 | 24 | 14 | 38 | 3.17 |
| 2. | Widawski, Bartosz | 13 | 23 | 12 | 35 | 2.69 |
| 3. | Paxman, James | 10 | 22 | 11 | 33 | 3.30 |
| 4. | Betts, Kevin | 13 | 16 | 17 | 33 | 2.54 |
| 5. | Gough, Scott | 13 | 21 | 10 | 31 | 2.38 |
| 6. | Keily, Roy | 13 | 19 | 11 | 30 | 2.31 |
| 7. | Bishop, Alan | 11 | 8 | 20 | 28 | 2.55 |
| 8. | Rouse, Neil | 13 | 10 | 17 | 27 | 2.08 |
| 9. | Matlach, Jiri | 9 | 17 | 8 | 25 | 2.78 |
| 10. | Lovejoy, David | 12 | 12 | 13 | 25 | 2.08 |
Goaltending Leaders
| Player | W | Min | GA | GAA | S | S% | |
|---|---|---|---|---|---|---|---|
| 1. | Shepheard, Ian | 10 | 580 | 21 | 2.17 | 260 | 0.919 |
| 2. | Hubbard, Justin | 4 | 260 | 12 | 2.77 | 127 | 0.906 |
| 3. | Webster, Andy | 10 | 664 | 32 | 2.89 | 413 | 0.923 |
| 4. | Webster, Ross | 2 | 176 | 11 | 3.75 | 58 | 0.810 |
| 5. | Heasman, Tom | 5 | 500 | 34 | 4.08 | 277 | 0.877 |
Latest News
CHAMPION HAWKS GO 14-0 -- 7/26/2010
Winning the summercup league trophy is a good achievement for any team playing lots of games in a short period of time and travelling around the country every weekend!!, but doing it undefeated is a feet seldom done by any team in the history of the cup. The Chelmsford Nighthawks did just that when they beat last years winners, the Swindon Panthers this weekend to finish off their regular season. Well done to the Hawks for a fantastic season and roll on the playoffs.
THE FROZEN FOUR -- 7/22/2010
With all teams only having 2 games left to play in this years summercup, the battle for the 3rd and 4th places are up for grabs and hs never been hotter. Where has the summer gone, 12 games played already and plenty to talk about along the way. What will this weekend of games bring??
Upcoming Matches
Sunday, August 01, 2010 |
![]() |
vs. |
![]() |
Sunday, August 08, 2010 |
![]() |
vs. |
![]() |
Latest Results
| Sunday, August 01, 2010 (Match Details) | |||
5 |
0 |
||
| Sunday, July 25, 2010 (Match Details) | |||
4 |
2 |
||
| Sunday, July 25, 2010 (Match Details) | |||
5 |
0 |
||
| Sunday, July 25, 2010 (Match Details) | |||
5 |
6 |
||
| Sunday, July 25, 2010 (Match Details) | |||
1 |
4 |
||
















