Team |
P | GP | W | L | OW | OL | T | GF | GA | +/- | PM | PM/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Swindon Panthers | 27 | 15 | 12 | 1 | 1 | 0 | 1 | 103 | 57 | 46 | 413 | 27.53 |
| 2. | Chelmsford Nighthawks | 20 | 14 | 10 | 4 | 0 | 0 | 0 | 124 | 72 | 52 | 209 | 14.93 |
| 3. | Cardiff Titans | 17 | 14 | 8 | 5 | 0 | 1 | 0 | 96 | 64 | 32 | 410 | 29.29 |
| 4. | Bristol Warriors | 12 | 15 | 6 | 9 | 0 | 0 | 0 | 116 | 120 | -4 | 363 | 24.20 |
| 5. | Peterborough Eagles | 8 | 11 | 3 | 6 | 0 | 1 | 1 | 62 | 92 | -30 | 247 | 22.45 |
| 6. | Basingstoke Cougars | 6 | 12 | 3 | 9 | 0 | 0 | 0 | 45 | 90 | -45 | 191 | 15.92 |
| 7. | Solent Scorpions | 4 | 12 | 1 | 10 | 1 | 0 | 0 | 34 | 85 | -51 | 291 | 24.25 |
| 8. | |||||||||||||
| 9. |
Current Standings
Individual Leaders
| . | Player | GP | G | A | P | P/G |
|---|---|---|---|---|---|---|
| 1. | Smith, Adrian | 14 | 24 | 28 | 52 | 3.71 |
| 2. | Osman, Steve | 13 | 21 | 17 | 38 | 2.92 |
| 3. | Paxman, James | 10 | 22 | 15 | 37 | 3.70 |
| 4. | Deacon, Stephen | 11 | 20 | 16 | 36 | 3.27 |
| 5. | Houslow, Lee | 12 | 17 | 19 | 36 | 3.00 |
| 6. | Monaghan, Scott | 13 | 15 | 17 | 32 | 2.46 |
| 7. | Rouse, Neil | 15 | 14 | 18 | 32 | 2.13 |
| 8. | Malfatti, Paul | 11 | 11 | 21 | 32 | 2.91 |
| 9. | Koncok, Lubos | 9 | 14 | 14 | 28 | 3.11 |
| 10. | Reeves, Charlie | 9 | 8 | 17 | 25 | 2.78 |
Goaltending Leaders
| Player | W | Min | GA | GAA | S | S% | |
|---|---|---|---|---|---|---|---|
| 1. | Dibble, John | 5 | 360 | 18 | 3.00 | 201 | 0.910 |
| 2. | Roth, John | 2 | 225 | 12 | 3.20 | 145 | 0.917 |
| 3. | Webster, Andy | 10 | 675 | 44 | 3.91 | 502 | 0.912 |
| 4. | Abbott, David | 10 | 755 | 68 | 5.40 | 351 | 0.806 |
| 5. | Lucas, Michael | 3 | 480 | 44 | 5.50 | 263 | 0.833 |
Latest News
SWINDON DO THE DOUBLE !! -- 8/17/2009
After a tense and frantic game against the Cardiff Titans, the Swindon Panthers finally captured the 2009 John Cleighton-hills playoff trophy. With Cardiff leading the game for the best part of 50 minutes, the swindon side managed to get a late equaliser taking the game into overtime. Neither side could get the golden goal which then took the teams to a penalty shoot out. with still no score after 3 shooters each, Webster in the swindon net stopped Cardiffs 4th shooter and Swindon finally broke the deadlock with a back hand shot beating Dibble in the Cardiff net. Cardiff answered right back with a top shelf effort that finally beat Webster, leaving swindons final shooter to score and take the game for the wiltshire side.
2009 FINALS DAY -- 8/10/2009
So the fighting and flapping is done and the finals day has been established. first the Bristol Warriors will play the Chelmsford Nighthawks for the 2009 3rd place spot at 4pm, this will be followed at 7pm by the Swindon Panthers facing the Cardiff Titans for the 2009 playoff trophy.
Upcoming Matches
| No Games Scheduled |
Latest Results
| Sunday, August 16, 2009 (Match Details) | |||
11 |
8 |
||
| Sunday, August 16, 2009 (Match Details) | |||
8 |
7 |
||
| Sunday, August 09, 2009 (Match Details) | |||
10 |
7 |
||













