Team |
P | GP | W | L | OW | OL | T | GF | GA | +/- | PM | PM/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Swindon Panthers | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 35 | 11 | 24 | 26 | 13.00 |
| 2. | Solent Scorpions | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 16 | 4 | 12 | 14 | 7.00 |
| 3. | Chelmsford Nighthawks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 2 | 2.00 |
| 4. | Streatham Nightwolves | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 8 | 8.00 |
| 5. | Coventry Bruins | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 15 | -4 | 80 | 40.00 |
| 6. | Streatham Chiefs | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 64 | 32.00 |
| 7. | British Army Blades | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 17 | 57 | -40 | 42 | 10.50 |
| 8. | |||||||||||||
| 9. |
Current Standings
Individual Leaders
| . | Player | GP | G | A | P | P/G |
|---|---|---|---|---|---|---|
| 1. | Richards, Ian | 2 | 7 | 7 | 14 | 7.00 |
| 2. | Rouse, Neil | 2 | 6 | 5 | 11 | 5.50 |
| 3. | Gough, Scott | 2 | 4 | 7 | 11 | 5.50 |
| 4. | Matlach, Jiri | 1 | 5 | 5 | 10 | 10.00 |
| 5. | Keily, Roy | 1 | 5 | 4 | 9 | 9.00 |
| 6. | Chrenko, Peter | 2 | 4 | 5 | 9 | 4.50 |
| 7. | King, Dan | 2 | 4 | 5 | 9 | 4.50 |
| 8. | Wojciak, Paul | 2 | 3 | 5 | 8 | 4.00 |
| 9. | O Byrom, Matthew | 4 | 3 | 4 | 7 | 1.75 |
| 10. | Jones, Robert | 2 | 2 | 5 | 7 | 3.50 |
Goaltending Leaders
| Player | W | Min | GA | GAA | S | S% |
|---|
Latest News
CHAMPS START WITH A WIN -- 5/11/2012
The 2011 summercup defending champions, Chelmsford Nighthawks got their 2012 campaign of to a winning start at the weekend with an away win in Bracknell against the British Army Blades. The two sides exchanged goals but it was the Essex side that came out on top with a 14-6 win. The Swindon Panthers and Solent Scorpions were both in home action too aganist the Coventry Bruins and Streatham Chiefs respectively and While the Wiltshire side dispatched the Bruins with a 12-4 win, the south coast boys had a tougher task obtaining a 3-3 draw with the Chiefs. Solent now currently sit top of the table with 3 points but it is very early days
SCORPS ANNOUNCE INTENT -- 5/2/2012
The Solent Scorpions announced their arrival in this years cup with a 13-1 demolition of the British Army Blades. The understrength Blades were under siege for the best part of 60 minutes from the visiting south coast boys and struggled to contain the Scorpions, who benefitted from scoring for all lines. The Blades are back in action again this weekend so cannot they will no doubt be licking their wounds and getting ready for round two.
Upcoming Matches
Sunday, May 20, 2012 |
![]() |
vs. |
![]() |
Sunday, May 20, 2012 |
![]() |
vs. |
![]() |
Sunday, May 20, 2012 |
![]() |
vs. |
![]() |
Latest Results
| Sunday, May 13, 2012 (Match Details) | |||
23 |
7 |
||
| Saturday, May 12, 2012 (Match Details) | |||
7 |
3 |
||
| Sunday, May 06, 2012 (Match Details) | |||
3 |
3 |
||
| Sunday, May 06, 2012 (Match Details) | |||
6 |
14 |
||
















